Page 77 - 2022 NUROL YES SUSTAINABILITY REPORT
P. 77
OCCUPATIONAL WORKING OUR PERFORMANCE APPLICABLE
CORPORATE FINANCIAL SUSTAINABILITY ENVIRONMENTAL VALUE CHAIN UNGC CONTENT
PROFILE OUTLOOK GOVERNANCE APPROACH AWARENESS HEALTH AND MANAGEMENT LIFE IN NUROL CONTRIBUTION TO INDICATORS INDEX GRI SECTOR
SAFETY CONSTRUCTION SOCIETY DETAILS STANDARD
PERFORMANCE INDICATORS DETAILS
Including Subcontractor
Subcontractor - Nurol Construction % Blue Collar - White Collar (%) Only Nurol Construction Employees (%)
Project Title Total Employees (%)
Nurol Construction Subcontractor Blue Collar White Collar Female Male Female Male
Head Office 100.00% 0.00% 31.00% 69.00% 25.00% 75.00% 25.00% 75.00%
Boukhroufa Dam Project 70.00% 30.00% 79.00% 21.00% 9.00% 91.00% 6.00% 94.00%
Souk Tleta Dam Project 75.00% 25.00% 70.00% 30.00% 13.00% 88.00% 9.00% 91.00%
Romania 3B5 Highway Project 23.00% 77.00% 83.00% 17.00% 11.00% 89.00% 3.00% 97.00%
Ümraniye-Ataşehir-Göztepe 71.00% 29.00% 90.00% 10.00% 3.00% 97.00% 3.00% 97.00%
Metro Line Project
İzmir Çiğli Tram Line Project 6.00% 94.00% 89.00% 11.00% 12.00% 88.00% 9.00% 91.00%
Full-time Part-time
Project Title
Female Male Female Male
Head Office 24 71 0 0
Boukhroufa Dam Project 3 30 0 0
Souk Tleta Dam Project 6 42 0 0
Romania 3B5 Highway Project 11 87 0 1
Ümraniye-Ataşehir-Göztepe Metro Project 36 1.251 0 0
İzmir Çiğli Tram Line Project 13 44 0 0
Fixed-Term Employment Contract Permanent Employment Contract
Project Title
Female Male Female Male
Head Office 0 0 24 71
Boukhroufa Dam Project 0 0 3 30
Souk Tleta Dam Project 6 30 0 12
Romania 3B5 Highway Project 11 77 0 11
Ümraniye-Ataşehir-Göztepe Metro Project 0 0 36 1.251
İzmir Çiğli Tram Line Project 0 0 13 44
77