| PROJECT NAME | : | Nurol Aviation Co. Inc., Esenboga Aircraft Hangar & Social Facilities |
| LOCATION | : | Esenboğa Airport – Ankara / TURKEY |
| TYPE OF WORK | : | Turnkey construction of the aircraft hangar together with all auxiliary units including the erection of relevant machinery and equipment |
| CLOSED AREA OF THE | ||
| HANGAR | : | 1.780 m² |
| AIRCRAFT CAPACITY | : | The facility has an aircraft capacity of Beechjet 400A and similar type 6 aeroplanes or Cittation 10, Falcon 200 and similar type 3 aeroplanes |
|
DESCRIPTION |
||
| In the facilities which were constructed for aircraft parking and servicing purposes, necessary services can be provided for all kinds of planes having a maximum tail height of 8,5 m and a maximum wing width of 28,0 m. Moreover the facilities include administrative units, VIP lounges and service units. | ||


